
Ceres Organics Brown Rice Puffs 15g, Banana Flavour
Dusted with real banana, these organic puffs easily melt in the mouth and encourage self-feeding. Made with 80% brown rice, they're gluten free, a good source of iron, with no added sugar.
- Certified Organic
- Tested to contain less than 3ppm of gluten
- Does not contain added sweeteners
Ingredients
Rice* (Brown Rice* 82%, White Rice*), Sunflower Oil*, Natural Banana Powder 4.0%, Mineral (Iron) (*Certified Organic)
Nutritional Information
| Average | Per Serve | RDI* % | Per 100g |
|---|---|---|---|
| Energy (kJ) | 243 | 1620 | |
| Protein (g) | 1.0 | 6.7 | |
| gluten ppm | 0 g | 0 g | |
| Fat, total (g) | 1.1 | 7.4 | |
| - saturated (g) | 0.2 | 1.5 | |
| Carbohydrate (g) | 11.0 | 73.4 | |
| - sugars (g) | 0.6 | 4.0 | |
| Dietary Fibre (g) | 0.6 | 4.2 | |
| Sodium (mg) | 1.0 | 7.0 | |
| Iron (mg) | 3.0 | 33 | 20 |
Original: $2.99
-65%$2.99
$1.05Ceres Organics Brown Rice Puffs 15g, Banana Flavour
Dusted with real banana, these organic puffs easily melt in the mouth and encourage self-feeding. Made with 80% brown rice, they're gluten free, a good source of iron, with no added sugar.
- Certified Organic
- Tested to contain less than 3ppm of gluten
- Does not contain added sweeteners
Ingredients
Rice* (Brown Rice* 82%, White Rice*), Sunflower Oil*, Natural Banana Powder 4.0%, Mineral (Iron) (*Certified Organic)
Nutritional Information
| Average | Per Serve | RDI* % | Per 100g |
|---|---|---|---|
| Energy (kJ) | 243 | 1620 | |
| Protein (g) | 1.0 | 6.7 | |
| gluten ppm | 0 g | 0 g | |
| Fat, total (g) | 1.1 | 7.4 | |
| - saturated (g) | 0.2 | 1.5 | |
| Carbohydrate (g) | 11.0 | 73.4 | |
| - sugars (g) | 0.6 | 4.0 | |
| Dietary Fibre (g) | 0.6 | 4.2 | |
| Sodium (mg) | 1.0 | 7.0 | |
| Iron (mg) | 3.0 | 33 | 20 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dusted with real banana, these organic puffs easily melt in the mouth and encourage self-feeding. Made with 80% brown rice, they're gluten free, a good source of iron, with no added sugar.
- Certified Organic
- Tested to contain less than 3ppm of gluten
- Does not contain added sweeteners
Ingredients
Rice* (Brown Rice* 82%, White Rice*), Sunflower Oil*, Natural Banana Powder 4.0%, Mineral (Iron) (*Certified Organic)
Nutritional Information
| Average | Per Serve | RDI* % | Per 100g |
|---|---|---|---|
| Energy (kJ) | 243 | 1620 | |
| Protein (g) | 1.0 | 6.7 | |
| gluten ppm | 0 g | 0 g | |
| Fat, total (g) | 1.1 | 7.4 | |
| - saturated (g) | 0.2 | 1.5 | |
| Carbohydrate (g) | 11.0 | 73.4 | |
| - sugars (g) | 0.6 | 4.0 | |
| Dietary Fibre (g) | 0.6 | 4.2 | |
| Sodium (mg) | 1.0 | 7.0 | |
| Iron (mg) | 3.0 | 33 | 20 |




















