
Chef's Choice Certified Organic Sweet Corn 350g, 100% Natural
Chef’s Choice Certified Organic sweet corn is ready to eat. Perfect for cooking and in salads.
Ingredients
Organic Sweet Corn (62%), Water, Sea Salt.
May contain traces of soy, gluten, sulphites and lupin.
Country of origin The Netherlands.
Nutrition Information
| Servings per package: 4Â /Â Serving size: 80g | ||
| Average Quantity | per Serve | per 100g |
| Energy (kJ) | 199 kJ | 249 kJ |
| Protein | 1.6 g | 2.0 g |
| Fat – Total | LESS THAN 1 g | LESS THAN 1 g |
|  – saturated | LESS THAN 1 g | LESS THAN 1 g |
| Carbohydrate | 8.3 g | 10.4 g |
|  – sugars | 3.1 g | 3.9 g |
| Dietary Fibre | LESS THAN 1 g | 1.2 g |
| Sodium (mg) | 96 mg | 120 mg |
Original: $6.99
-65%$6.99
$2.45Chef's Choice Certified Organic Sweet Corn 350g, 100% Natural
Chef’s Choice Certified Organic sweet corn is ready to eat. Perfect for cooking and in salads.
Ingredients
Organic Sweet Corn (62%), Water, Sea Salt.
May contain traces of soy, gluten, sulphites and lupin.
Country of origin The Netherlands.
Nutrition Information
| Servings per package: 4Â /Â Serving size: 80g | ||
| Average Quantity | per Serve | per 100g |
| Energy (kJ) | 199 kJ | 249 kJ |
| Protein | 1.6 g | 2.0 g |
| Fat – Total | LESS THAN 1 g | LESS THAN 1 g |
|  – saturated | LESS THAN 1 g | LESS THAN 1 g |
| Carbohydrate | 8.3 g | 10.4 g |
|  – sugars | 3.1 g | 3.9 g |
| Dietary Fibre | LESS THAN 1 g | 1.2 g |
| Sodium (mg) | 96 mg | 120 mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Chef’s Choice Certified Organic sweet corn is ready to eat. Perfect for cooking and in salads.
Ingredients
Organic Sweet Corn (62%), Water, Sea Salt.
May contain traces of soy, gluten, sulphites and lupin.
Country of origin The Netherlands.
Nutrition Information
| Servings per package: 4Â /Â Serving size: 80g | ||
| Average Quantity | per Serve | per 100g |
| Energy (kJ) | 199 kJ | 249 kJ |
| Protein | 1.6 g | 2.0 g |
| Fat – Total | LESS THAN 1 g | LESS THAN 1 g |
|  – saturated | LESS THAN 1 g | LESS THAN 1 g |
| Carbohydrate | 8.3 g | 10.4 g |
|  – sugars | 3.1 g | 3.9 g |
| Dietary Fibre | LESS THAN 1 g | 1.2 g |
| Sodium (mg) | 96 mg | 120 mg |




















