
Chef's Choice Red Cabbage Sliced 350g, Ready To Eat!
Chef’s Choice Certified Organic Red Cabbage is delicious and ready to eat. Perfect as a side dish.
Ingredients
Red Cabbage (69%)*, Water, Vinegar*, Agave Syrup*, Sea Salt, Clove*. (*Organic ingredient)
May contain traces of egg, milk, soy, gluten, sulphites and lupin.
Country of origin The Netherlands.
Nutrition Information
| Servings per package: 7Â /Â Serving size: 50g | ||
| Average Quantity | per Serve | per 100g |
| Energy (kJ) | 81 kJ | 161 kJ |
| Protein | LESS THAN 1 g | LESS THAN 1 g |
| Fat – Total | LESS THAN 1 g | LESS THAN 1 g |
|  – saturated | 0 g | 0 g |
| Carbohydrate | 3.9 g | 7.7 g |
|  – sugars | 3.2 g | 6.3 g |
| Dietary Fibre | LESS THAN 1 g | 1.4 g |
| Sodium (mg) | 190 mg | 380 mg |
Original: $6.99
-65%$6.99
$2.45Chef's Choice Red Cabbage Sliced 350g, Ready To Eat!
Chef’s Choice Certified Organic Red Cabbage is delicious and ready to eat. Perfect as a side dish.
Ingredients
Red Cabbage (69%)*, Water, Vinegar*, Agave Syrup*, Sea Salt, Clove*. (*Organic ingredient)
May contain traces of egg, milk, soy, gluten, sulphites and lupin.
Country of origin The Netherlands.
Nutrition Information
| Servings per package: 7Â /Â Serving size: 50g | ||
| Average Quantity | per Serve | per 100g |
| Energy (kJ) | 81 kJ | 161 kJ |
| Protein | LESS THAN 1 g | LESS THAN 1 g |
| Fat – Total | LESS THAN 1 g | LESS THAN 1 g |
|  – saturated | 0 g | 0 g |
| Carbohydrate | 3.9 g | 7.7 g |
|  – sugars | 3.2 g | 6.3 g |
| Dietary Fibre | LESS THAN 1 g | 1.4 g |
| Sodium (mg) | 190 mg | 380 mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Chef’s Choice Certified Organic Red Cabbage is delicious and ready to eat. Perfect as a side dish.
Ingredients
Red Cabbage (69%)*, Water, Vinegar*, Agave Syrup*, Sea Salt, Clove*. (*Organic ingredient)
May contain traces of egg, milk, soy, gluten, sulphites and lupin.
Country of origin The Netherlands.
Nutrition Information
| Servings per package: 7Â /Â Serving size: 50g | ||
| Average Quantity | per Serve | per 100g |
| Energy (kJ) | 81 kJ | 161 kJ |
| Protein | LESS THAN 1 g | LESS THAN 1 g |
| Fat – Total | LESS THAN 1 g | LESS THAN 1 g |
|  – saturated | 0 g | 0 g |
| Carbohydrate | 3.9 g | 7.7 g |
|  – sugars | 3.2 g | 6.3 g |
| Dietary Fibre | LESS THAN 1 g | 1.4 g |
| Sodium (mg) | 190 mg | 380 mg |




















