
Googys Good & Simple Pure Egg Whites 350g Or 1Kg, A Complete Protein & FODMAP Friendly
Whipping up your own creations and want a pure protein source that’s easy to work with? Get our good and simple egg white powder that’s nutritious and free range. With a complete protein profile, add it to your smoothies or protein snack recipes in one simple step.
Ingredients
100% Free Range Egg Whites.
Directions Of Use
Simply add a scoop directly to shakes and smoothies for 29g+ of protein.
For Liquid Egg Whites
Add 1 scoop (35g) to 200ml of warm water. Use a slow mixing whisk and add powder slowly to the water. Mixing too fast will make an egg white foam.
| Per 35g serve | Per 100g | |
| Energy | 550 kJ | 1570 kJ |
| Calories | 131 cal | 375Â cal |
| Protein | 29.5 g | 84.2 g |
| Fat | 0.0 g | 0.0 g |
| - Saturated Fat | 0.0 g | 0.0 g |
| Cholesterol | 0.0 g | 0.0 g |
| Carbohydrates | 1.5 g | 4.4 g |
| - Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | 0.0 g | 0.0 g |
| Sodium | 433Â mg | 1238 mg |
| Â Potassium | 391 mg | 1116 mg |
| Folate | 34 µg | 96 µg |
| Pantothenic Acid (Vitamin B5) | 0.7 mg | 1.9 mg |
| Riboflavin (Vitamin B2) | 0.8 mg | 2.2 mg |
|
Thiamin (Vitamin B1) |
0.04 mg | 0.1 mg |
| Calcium | 31 mg | 89 mg |
| Copper | 0.07 mg | 0.2 mg |
| Iron | 0.4 mg | 1.1 mg |
| Magnesium | 29 mg | 84 mg |
| Manganese | 0.02 mg | 0.05 mg |
| Phosphorus | 60 mg | 171 mg |
Â
Original: $36.99
-65%$36.99
$12.95More Images


Googys Good & Simple Pure Egg Whites 350g Or 1Kg, A Complete Protein & FODMAP Friendly
Whipping up your own creations and want a pure protein source that’s easy to work with? Get our good and simple egg white powder that’s nutritious and free range. With a complete protein profile, add it to your smoothies or protein snack recipes in one simple step.
Ingredients
100% Free Range Egg Whites.
Directions Of Use
Simply add a scoop directly to shakes and smoothies for 29g+ of protein.
For Liquid Egg Whites
Add 1 scoop (35g) to 200ml of warm water. Use a slow mixing whisk and add powder slowly to the water. Mixing too fast will make an egg white foam.
| Per 35g serve | Per 100g | |
| Energy | 550 kJ | 1570 kJ |
| Calories | 131 cal | 375Â cal |
| Protein | 29.5 g | 84.2 g |
| Fat | 0.0 g | 0.0 g |
| - Saturated Fat | 0.0 g | 0.0 g |
| Cholesterol | 0.0 g | 0.0 g |
| Carbohydrates | 1.5 g | 4.4 g |
| - Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | 0.0 g | 0.0 g |
| Sodium | 433Â mg | 1238 mg |
| Â Potassium | 391 mg | 1116 mg |
| Folate | 34 µg | 96 µg |
| Pantothenic Acid (Vitamin B5) | 0.7 mg | 1.9 mg |
| Riboflavin (Vitamin B2) | 0.8 mg | 2.2 mg |
|
Thiamin (Vitamin B1) |
0.04 mg | 0.1 mg |
| Calcium | 31 mg | 89 mg |
| Copper | 0.07 mg | 0.2 mg |
| Iron | 0.4 mg | 1.1 mg |
| Magnesium | 29 mg | 84 mg |
| Manganese | 0.02 mg | 0.05 mg |
| Phosphorus | 60 mg | 171 mg |
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Whipping up your own creations and want a pure protein source that’s easy to work with? Get our good and simple egg white powder that’s nutritious and free range. With a complete protein profile, add it to your smoothies or protein snack recipes in one simple step.
Ingredients
100% Free Range Egg Whites.
Directions Of Use
Simply add a scoop directly to shakes and smoothies for 29g+ of protein.
For Liquid Egg Whites
Add 1 scoop (35g) to 200ml of warm water. Use a slow mixing whisk and add powder slowly to the water. Mixing too fast will make an egg white foam.
| Per 35g serve | Per 100g | |
| Energy | 550 kJ | 1570 kJ |
| Calories | 131 cal | 375Â cal |
| Protein | 29.5 g | 84.2 g |
| Fat | 0.0 g | 0.0 g |
| - Saturated Fat | 0.0 g | 0.0 g |
| Cholesterol | 0.0 g | 0.0 g |
| Carbohydrates | 1.5 g | 4.4 g |
| - Sugars | 0.0 g | 0.0 g |
| Dietary Fibre | 0.0 g | 0.0 g |
| Sodium | 433Â mg | 1238 mg |
| Â Potassium | 391 mg | 1116 mg |
| Folate | 34 µg | 96 µg |
| Pantothenic Acid (Vitamin B5) | 0.7 mg | 1.9 mg |
| Riboflavin (Vitamin B2) | 0.8 mg | 2.2 mg |
|
Thiamin (Vitamin B1) |
0.04 mg | 0.1 mg |
| Calcium | 31 mg | 89 mg |
| Copper | 0.07 mg | 0.2 mg |
| Iron | 0.4 mg | 1.1 mg |
| Magnesium | 29 mg | 84 mg |
| Manganese | 0.02 mg | 0.05 mg |
| Phosphorus | 60 mg | 171 mg |
Â













