
Ceres Organics Ground Flaxseed 250g, Also Known As Ground Linseed
Buckle in for some fun flax facts! Ground flaxseed is packed with natural plant-based goodness, including dietary fibre and protein, and almost 6500mg of Omega-3 per serve. It can even be made into an egg-free binding alternative by mixing with water - that’s not just fun, it’s downright amazing!
Add into smoothies, juices, cereals or baking for some extra nourishment!
Origin
Product of New Zealand from local or imported ingredients.
Ingredients
Certified Organic Flaxseed (Linseed)
Nutritional Info
Serving size 30g (8 servings per pack)
| Avg per Serving | Avg per 100g | |
|---|---|---|
| Energy (kJ) | 670 | 2230 |
| Protein (g) | 5.5 | 18.3 |
| Fat, total (g) | 12.7 | 42.2 |
| - saturated (g) | 1.1 | 3.7 |
| - polyunsaturated (g) | 8.6 | 28.7 |
| - omega 3 (mg) | 6.48 | 21.6 |
| - alpha-linolenic acid (mg) | 6.48 | 21.6 |
| - omega 6 (mg) | 0 | 0 |
| - monounsaturated (g) | 2.3 | 7.5 |
| - omega 9 (mg) | 0 | 0 |
| Carbohydrate (g) | 0.5 | 1.6 |
| - sugars (g) | 0.5 | 1.6 |
| Dietary Fibre (g) | 8.2 | 27.3 |
| Sodium (mg) | 9 | 30 |
| Potassium (mg) | 244 | 813 |
Original: $7.50
-65%$7.50
$2.62Ceres Organics Ground Flaxseed 250g, Also Known As Ground Linseed
Buckle in for some fun flax facts! Ground flaxseed is packed with natural plant-based goodness, including dietary fibre and protein, and almost 6500mg of Omega-3 per serve. It can even be made into an egg-free binding alternative by mixing with water - that’s not just fun, it’s downright amazing!
Add into smoothies, juices, cereals or baking for some extra nourishment!
Origin
Product of New Zealand from local or imported ingredients.
Ingredients
Certified Organic Flaxseed (Linseed)
Nutritional Info
Serving size 30g (8 servings per pack)
| Avg per Serving | Avg per 100g | |
|---|---|---|
| Energy (kJ) | 670 | 2230 |
| Protein (g) | 5.5 | 18.3 |
| Fat, total (g) | 12.7 | 42.2 |
| - saturated (g) | 1.1 | 3.7 |
| - polyunsaturated (g) | 8.6 | 28.7 |
| - omega 3 (mg) | 6.48 | 21.6 |
| - alpha-linolenic acid (mg) | 6.48 | 21.6 |
| - omega 6 (mg) | 0 | 0 |
| - monounsaturated (g) | 2.3 | 7.5 |
| - omega 9 (mg) | 0 | 0 |
| Carbohydrate (g) | 0.5 | 1.6 |
| - sugars (g) | 0.5 | 1.6 |
| Dietary Fibre (g) | 8.2 | 27.3 |
| Sodium (mg) | 9 | 30 |
| Potassium (mg) | 244 | 813 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Buckle in for some fun flax facts! Ground flaxseed is packed with natural plant-based goodness, including dietary fibre and protein, and almost 6500mg of Omega-3 per serve. It can even be made into an egg-free binding alternative by mixing with water - that’s not just fun, it’s downright amazing!
Add into smoothies, juices, cereals or baking for some extra nourishment!
Origin
Product of New Zealand from local or imported ingredients.
Ingredients
Certified Organic Flaxseed (Linseed)
Nutritional Info
Serving size 30g (8 servings per pack)
| Avg per Serving | Avg per 100g | |
|---|---|---|
| Energy (kJ) | 670 | 2230 |
| Protein (g) | 5.5 | 18.3 |
| Fat, total (g) | 12.7 | 42.2 |
| - saturated (g) | 1.1 | 3.7 |
| - polyunsaturated (g) | 8.6 | 28.7 |
| - omega 3 (mg) | 6.48 | 21.6 |
| - alpha-linolenic acid (mg) | 6.48 | 21.6 |
| - omega 6 (mg) | 0 | 0 |
| - monounsaturated (g) | 2.3 | 7.5 |
| - omega 9 (mg) | 0 | 0 |
| Carbohydrate (g) | 0.5 | 1.6 |
| - sugars (g) | 0.5 | 1.6 |
| Dietary Fibre (g) | 8.2 | 27.3 |
| Sodium (mg) | 9 | 30 |
| Potassium (mg) | 244 | 813 |
















